Open Data Maturity Model Environment Agency Scores
Openness rating:
Responsible Party: Environment Agency (pointOfContact)
Environment
Results from assessment of Open Data maturity for the Environment Agency at a national level. The scores were provided by completion of the Open Data Institute's open data maturity model. The data includes summary scores, a breakdown of scores by theme, answers supplied and suggested improvements. Attribution statement: © Environment Agency copyright and/or database right 2016. All rights reserved.
Read MoreDataset Extent
| Latitude: | 55.816° to 49.943° |
| Longitude: | -6.236° to 2.072° |
Data Resources (3)
Additional Links (2)
XML
Source GEMINI2 record
HTML
Source GEMINI2 record (formatted)
Additional Information
| Added to data.gov.uk | 14/12/2015 |
| Theme | Environment |
| Temporal coverage | 7/7/2015 - 21/11/2016 |
| Harvest URL | http://environment.data.gov.uk/discover/ea |
| Harvest date | 12/07/2017 13:59 |
| Metadata date | 12/7/2017 |
| Harvest GUID | 830f4d8f-6bac-447b-8d44-533838f34129 |
| Extent | Latitude: 55.816° to 49.943° Longitude: -6.236° to 2.072° |
| Spatial reference system | http://www.opengis.net/def/crs/EPSG/0/27700 |
| Dataset reference date | 16/6/2015 (creation), 21/11/2016 (revision) |
| Frequency of update | annually |
| Responsible party | Environment Agency (pointOfContact) |
| Access constraints | There are no public access constraints to this data. Use of this data is subject to the licence identified. |
| ISO19139 resource type | dataset |
| Metadata language | English |
| Themes (secondary) | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Coupled Services | (none) |
Open Government Licence