Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Deer Count - Deer Groups | N/A | 19 June 2024 | Not available |
Download habitatsandspecies:dcp , Format: N/A, Dataset: Deer Count - Deer Groups | N/A | 19 June 2024 | Not available |
Download dcp , Format: N/A, Dataset: Deer Count - Deer Groups | N/A | 19 June 2024 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Deer Count - Deer Groups | ZIP | 19 June 2024 | Not available |
Download ESRI File Geodatabase (EPSG:27700) , Format: ZIP, Dataset: Deer Count - Deer Groups | ZIP | 19 June 2024 | Not available |
Download GeoPackage (EPSG:27700) , Format: ZIP, Dataset: Deer Count - Deer Groups | ZIP | 19 June 2024 | Not available |
Download GML 3.1.1 (EPSG:4258) , Format: ZIP, Dataset: Deer Count - Deer Groups | ZIP | 19 June 2024 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Deer Count - Deer Groups | ZIP | 19 June 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-10-20
- Access contraints
- Available under the Open Government Licence. Acknowledgment: Contains NatureScot information licensed under the Open Government Licence v3.0
- Harvest GUID
- 29d45d6a-43f6-4c6e-a15a-756a3ee051d2
- Extent
- Latitude: 65.171944° to 45.501382°
- Longitude: -28.171997° to 15.227695°
- Spatial reference system
- 27700
- Dataset reference date
- 2010-10-29 (creation)
- 2021-11-23 (revision)
- Frequency of update
- asNeeded
- Responsible party
- NatureScot (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]