Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download OGC API - Features service , Format: N/A, Dataset: CRoW Act 2000 - Section 4 Conclusive Open Country | N/A | 03 June 2024 | Not available |
Download CRoW_Act_2000_-_Section_4_Conclusive_Open_Country_ESRI_REST_Feature_Server_Endpoint , Format: N/A, Dataset: CRoW Act 2000 - Section 4 Conclusive Open Country | N/A | 03 June 2024 | Not available |
Download ne_crow_act_2000_section_4_conclusive_open_country_england_download , Format: N/A, Dataset: CRoW Act 2000 - Section 4 Conclusive Open Country | N/A | 03 June 2024 | Not available |
Download ne_crow_act_2000_section_4_conclusive_open_country_england_wfs , Format: N/A, Dataset: CRoW Act 2000 - Section 4 Conclusive Open Country | N/A | 03 June 2024 | Not available |
Download ne_crow_act_2000_section_4_conclusive_open_country_england_wms , Format: N/A, Dataset: CRoW Act 2000 - Section 4 Conclusive Open Country | N/A | 03 June 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-05-31
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- d5bb5ca1-7f40-414e-a5f9-5b7977bd59e3
- Extent
- Latitude: 55.81° to °
- Longitude: -7.04° to 2.07°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2000-11-30 (creation)
- 2008-06-01 (publication)
- 2017-10-24 (revision)
- Frequency of update
- notPlanned
- Responsible party
- Natural England (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Natural England regarding this dataset Freedom of information requests for this dataset
Licence information
Open Government Licence