Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download DynamicCoast database Geopackage and QGIS project (EPSG:27700) , Format: ZIP, Dataset: DC2 Modern Mean High Water Spring | ZIP | 19 September 2024 | Not available |
Download DynamicCoast database ArcGIS Pro map package (EPSG:27700) , Format: ZIP, Dataset: DC2 Modern Mean High Water Spring | ZIP | 19 September 2024 | Not available |
Download DynamicCoast database ArcGIS Desktop map package (EPSG:27700) , Format: ZIP, Dataset: DC2 Modern Mean High Water Spring | ZIP | 19 September 2024 | Not available |
Download DynamicCoast database Shapefiles (EPSG:27700) , Format: ZIP, Dataset: DC2 Modern Mean High Water Spring | ZIP | 19 September 2024 | Not available |
Download dynamiccoast:dc2mhwsmodern , Format: N/A, Dataset: DC2 Modern Mean High Water Spring | N/A | 19 September 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-09-18
- Access contraints
- Dynamic Coast analyses cannot be used for property-level assessments.
- Harvest GUID
- 143c2e20-eb10-4390-bf16-532ef88b501b
- Extent
- Latitude: 60.87° to °
- Longitude: -8.80° to -0.71°
- Spatial reference system
- Dataset reference date
- 2021-06-01 (creation)
- 2021-07-15 (publication)
- Frequency of update
- asNeeded
- Responsible party
- NatureScot (custodian)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML