Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download CropMapOfEngland2016Midlands_Download , Format: N/A, Dataset: Crop Map of England (CROME) 2016 - Midlands | N/A | 01 November 2023 | Not available |
Download RPA CROME_Specification_v07.pdf , Format: PDF, Dataset: Crop Map of England (CROME) 2016 - Midlands | 01 November 2023 | Not available | |
Download CropMapOfEngland2016Midlands-TAB.zip , Format: ZIP, Dataset: Crop Map of England (CROME) 2016 - Midlands | ZIP | 01 November 2023 | Not available |
Download CropMapOfEngland2016Midlands-SHP.zip , Format: ZIP, Dataset: Crop Map of England (CROME) 2016 - Midlands | ZIP | 01 November 2023 | Not available |
Download CropMapOfEngland2016Midlands-MID_MIF.zip , Format: ZIP, Dataset: Crop Map of England (CROME) 2016 - Midlands | ZIP | 01 November 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-11-01
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 98121d33-dc2a-41b2-b678-778ff28fd3ee
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2017-08-30 (creation)
- Frequency of update
- asNeeded
- Responsible party
- Rural Payments Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Licence information
Open Government Licence