Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download OGC API - Features service , Format: N/A, Dataset: Climate change allowances - peak rainfall by management catchment | N/A | 14 June 2024 | Not available |
Download Climate_Change_Allowances_Peak_Rainfall_by_Management_Catchment_WFS , Format: N/A, Dataset: Climate change allowances - peak rainfall by management catchment | N/A | 14 June 2024 | Not available |
Download Climate_Change_Allowances_-_Peak_Rainfall_by_Management_Catchment_WMS , Format: N/A, Dataset: Climate change allowances - peak rainfall by management catchment | N/A | 14 June 2024 | Not available |
Download Climate_Change_Allowances_-_Peak_Rainfall_by_Management_Catchment_Download , Format: N/A, Dataset: Climate change allowances - peak rainfall by management catchment | N/A | 14 June 2024 | Not available |
Download Data Version.txt , Format: TXT, Dataset: Climate change allowances - peak rainfall by management catchment | TXT | 14 June 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-06-12
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- c96fa321-da50-4d64-a2fe-3559110ce0dc
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2022-01-21 (creation)
- 2022-01-21 (revision)
- Frequency of update
- irregular
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence