Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download OGC API - Features service , Format: N/A, Dataset: Reduction in Risk of Flooding from Rivers and Sea due to Defences | N/A | 07 February 2025 | Not available |
Download Reduction_in_risk_of_flooding_from_rivers_and_sea_due_to_defences_-_WFS , Format: N/A, Dataset: Reduction in Risk of Flooding from Rivers and Sea due to Defences | N/A | 07 February 2025 | Not available |
Download Reduction_in_risk_of_flooding_from_rivers_and_sea_due_to_defences_-_WMS , Format: N/A, Dataset: Reduction in Risk of Flooding from Rivers and Sea due to Defences | N/A | 07 February 2025 | Not available |
Download Reduction_in_risk_of_flooding_from_rivers_and_sea_due_to_defences_download , Format: N/A, Dataset: Reduction in Risk of Flooding from Rivers and Sea due to Defences | N/A | 07 February 2025 | Not available |
Download RRDD_Product_Description_v1_4.pdf , Format: PDF, Dataset: Reduction in Risk of Flooding from Rivers and Sea due to Defences | 07 February 2025 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2025-02-07
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 7b5cf457-6853-4b50-a812-b041d9da003a
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2022-11-30 (creation)
- 2023-12-06 (revision)
- Frequency of update
- quarterly
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence