Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Reservoir_Flood_Extents_Wet_Day_WFS , Format: N/A, Dataset: Reservoir Flood Extents - Wet Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Extents_Wet_Day_WMS , Format: N/A, Dataset: Reservoir Flood Extents - Wet Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Extents_Wet_Day_download , Format: N/A, Dataset: Reservoir Flood Extents - Wet Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Maps_Data_Guide.pdf , Format: PDF, Dataset: Reservoir Flood Extents - Wet Day (National) | 20 September 2024 | Not available | |
Download Reservoir_Flood_Extents_Wet_Day.lyr , Format: N/A, Dataset: Reservoir Flood Extents - Wet Day (National) | N/A | 20 September 2024 | Not available |
Download Data Version.txt , Format: TXT, Dataset: Reservoir Flood Extents - Wet Day (National) | TXT | 20 September 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-09-06
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- d81646cf-37e5-4e71-bbcf-b7d5b9ca3a1c
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2021-09-02 (creation)
- 2024-09-06 (revision)
- Frequency of update
- quarterly
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence