Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Reservoir_Flood_Extents_Dry_Day_WFS , Format: N/A, Dataset: Reservoir Flood Extents - Dry Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Extents_Dry_Day_WMS , Format: N/A, Dataset: Reservoir Flood Extents - Dry Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Extents_Dry_Day_download , Format: N/A, Dataset: Reservoir Flood Extents - Dry Day (National) | N/A | 20 September 2024 | Not available |
Download Reservoir_Flood_Maps_Data_Guide.pdf , Format: PDF, Dataset: Reservoir Flood Extents - Dry Day (National) | 20 September 2024 | Not available | |
Download Reservoir_Flood_Extents_Dry_Day.lyr , Format: N/A, Dataset: Reservoir Flood Extents - Dry Day (National) | N/A | 20 September 2024 | Not available |
Download Data Version.txt , Format: TXT, Dataset: Reservoir Flood Extents - Dry Day (National) | TXT | 20 September 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-09-06
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- c66ee97f-49d2-454e-9a19-d48a47bd22ad
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2021-09-02 (creation)
- 2024-09-06 (revision)
- Frequency of update
- quarterly
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence