Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download SensitiveAreas_bundle_download , Format: N/A, Dataset: Sensitive Areas - Bundle of datasets | N/A | 14 June 2024 | Not available |
Download SensitiveAreas-TAB.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Download SensitiveAreas-SHP.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Download SensitiveAreas-MID_MIF.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Download SensitiveAreas-GML.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Download SensitiveAreas-GeoJSON.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Download SensitiveAreas-FGDB.zip , Format: ZIP, Dataset: Sensitive Areas - Bundle of datasets | ZIP | 14 June 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-06-12
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- d890a7c1-cb46-44a0-a0e7-d607ec9c5fd7
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2011-01-01 (creation)
- 2015-04-30 (revision)
- Frequency of update
- asNeeded
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence