Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download environmental_stewardship_scheme_options_england_map_server_rest_endpoint , Format: N/A, Dataset: Environmental Stewardship Scheme Options (England) | N/A | 01 November 2023 | Not available |
Download environmental_stewardship_scheme_options_england_WFS , Format: N/A, Dataset: Environmental Stewardship Scheme Options (England) | N/A | 01 November 2023 | Not available |
Download environmental_stewardship_scheme_options_england_wms , Format: N/A, Dataset: Environmental Stewardship Scheme Options (England) | N/A | 01 November 2023 | Not available |
Download environmental_stewardship_scheme_options_england_download , Format: N/A, Dataset: Environmental Stewardship Scheme Options (England) | N/A | 01 November 2023 | Not available |
Download ArcGIS Open Dataset record page , Format: N/A, Dataset: Environmental Stewardship Scheme Options (England) | N/A | 01 November 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-11-01
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 365af6b5-b7c6-43e3-aa17-671939bff480
- Extent
- Latitude: 55.81° to 49.86°
- Longitude: -7.05° to 2.07°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2015-04-13 (creation)
- 2023-07-01 (revision)
- Frequency of update
- asNeeded
- Responsible party
- Rural Payments Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Licence information
Open Government Licence