Salford Primary Care Trust as of June 18, 2013
| Dataset file | Download | Format | Columns | Data | Valid | Transactions | Oldest | Latest | Total (£) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spend over £25,000 in Salford Primary Care Trust | ||||||||||
| 2013 Februarry Return | ✔ | ✔ | ✔ | ✔ | ✔ | 185 | 31/01/2013 | 28/02/2013 | 36,640,752 | |
| 2013 January Return | ✔ | ✔ | ✔ | ✔ | ✔ | 174 | 31/01/2013 | 31/01/2013 | 38,080,909 | |
| 2012 December Return | ✔ | ✔ | ✔ | ✔ | ✔ | 131 | 31/12/2012 | 31/12/2012 | 17,346,904 | |
| 2012 November Return | ✔ | ✔ | ✔ | ✔ | ✔ | 185 | 30/11/2012 | 30/11/2012 | 45,540,097 | |
| 2012 October Return | ✔ | ✔ | ✔ | ✔ | ✔ | 131 | 31/10/2012 | 31/10/2012 | 39,330,860 | |
| 2012 September Return | ✔ | ✔ | ✔ | ✔ | ✔ | 150 | 30/09/2012 | 30/09/2012 | 35,613,773 | |
| 2012 August Return | ✔ | ✔ | ✔ | ✔ | ✔ | 132 | 01/08/2012 | 31/08/2012 | 34,648,941 | |
| 2012 July Return | ✔ | ✔ | ✔ | ✔ | ✔ | 100 | 31/07/2012 | 14/08/2012 | 23,797,378 | |
| 2012 June Return | ✔ | ✔ | ✔ | ✔ | ✔ | 80 | 01/06/2012 | 28/06/2012 | 29,622,383 | |
| 2012 April Return | ✔ | ✔ | ✔ | ✔ | ✔ | 74 | 02/04/2012 | 27/04/2012 | 32,820,162 | |
| 2012 March Return | ✔ | ✔ | ✔ | ✔ | ✔ | 105 | 01/03/2012 | 30/03/2012 | 30,497,106 | |
| 2012 February Return | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | 01/02/2012 | 29/02/2012 | 28,507,003 | |
| 2012 January Return | ✔ | ✔ | ✔ | ✔ | ✔ | 76 | 03/01/2012 | 27/01/2012 | 32,864,288 | |
| 2011 December Return | ✔ | ✔ | ✔ | ✔ | ✔ | 77 | 01/12/2011 | 29/12/2011 | 31,525,578 | |
| 2011 November Return | ✔ | ✔ | ✔ | ✔ | ✔ | 64 | 01/11/2011 | 16/12/2011 | 30,064,321 | |
| 2011 October Return | ✔ | ✔ | ✔ | ✔ | ✔ | 69 | 03/10/2011 | 28/10/2011 | 34,405,640 | |
| 2011 September Return | ✔ | ✔ | ✔ | ✔ | ✔ | 58 | 01/09/2011 | 30/09/2011 | 28,527,751 | |
| 2011 August return | ✔ | ✔ | ✔ | ✔ | ✔ | 67 | 03/08/2011 | 30/08/2011 | 24,111,591 | |
| 2011 July return | ✔ | ✔ | ✔ | ✔ | ✔ | 71 | 04/07/2011 | 29/07/2011 | 33,260,945 | |
| 2011 June return | ✔ | ✔ | ✔ | ✔ | ✔ | 72 | 08/06/2011 | 30/06/2011 | 26,274,515 | |
| 2011 May return | ✔ | ✔ | ✔ | ✔ | ✔ | 68 | 04/05/2011 | 30/05/2011 | 28,537,549 | |
| 2011 April return | ✔ | ✔ | ✔ | ✔ | ✔ | 50 | 06/04/2011 | 29/04/2011 | 9,925,542 | |
| 2011 March return | ✔ | ✔ | ✔ | ✔ | ✔ | 112 | 31/03/2001 | 29/03/2011 | 25,089,955 | |
| 2011 February return | ✔ | ✔ | ✔ | ✔ | ✔ | 67 | 02/02/2011 | 25/02/2011 | 22,356,671 | |
| 2011 January return | ✔ | ✔ | ✔ | ✔ | ✔ | 81 | 05/01/2011 | 31/01/2011 | 27,695,231 | |
| 2010 December return | ✔ | ✔ | ✔ | ✔ | ✔ | 56 | 08/12/2010 | 31/12/2010 | 24,249,690 | |
| 2010 November return | ✔ | ✔ | ✔ | ✔ | ✔ | 81 | 03/11/2010 | 30/11/2010 | 23,082,002 | |
| 2010 October return | ✔ | ✔ | ✔ | ✔ | ✔ | 78 | 06/10/2010 | 29/10/2010 | 25,708,616 | |
| 2010 July return | ✔ | ✔ | ✔ | ✔ | ✔ | 70 | 07/07/2010 | 30/07/2010 | 22,417,869 | |
| 2010 June return | ✔ | ✔ | ✔ | ✔ | ✔ | 62 | 07/06/2010 | 30/06/2010 | 24,827,780 | |
| 2010 May return | ✔ | ✔ | ✔ | ✔ | ✔ | 71 | 04/05/2010 | 28/05/2010 | 26,899,891 | |
| 2010 April return | ✔ | ✔ | ✔ | ✔ | ✔ | 65 | 07/04/2010 | 30/04/2010 | 23,195,728 | |
| 2013 February Return | ✘ | ✘ | ✘ | ✘ | ✘ | |||||
| 2010 August return | ✘ | ✘ | ✘ | ✘ | ✘ | |||||
| 2010 September return | ✘ | ✘ | ✘ | ✘ | ✘ | |||||
| 2012 May Return | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
Error details
| Dataset file | Point of failure | Error message |
|---|---|---|
| 2012 October Return | ||
| Valid | Date invalid (or possible the date format is inconsistent) {"Date": "", "row_id": 132} | |
| Download | Download failed with bad HTTP status: 404 "\"http://www.salford.nhs.uk/SPCT/documents/Oct2012.csv2012 \" fixed to \"http://www.salford.nhs.uk/SPCT/documents/Oct2012.csv2012\"" | |
| Columns | Column(s) not recognised ["Purchase Invoice Number", "AP Amount"] | |
| 2013 February Return | ||
| Download | Download failed with bad HTTP status: 404 "http://www.salford.nhs.uk/SPCT/documents/Feb2013.csv" | |
| 2010 August return | ||
| Download | Download failed with bad HTTP status: 404 "http://www.salford-pct.nhs.uk/documents/August.csv" | |
| Download | Download failed with bad HTTP status: 404 "http://www.salford.nhs.uk/SPCT/documents/August.csv" | |
| 2012 July Return | ||
| Download | Download failed with bad HTTP status: 404 "http://www.salford-pct.nhs.uk/documents/July2012.csv" | |
| 2012 September Return | ||
| Columns | Column(s) not recognised ["Purchase Invoice Number", "AP Amount"] | |
| Columns | Column(s) not recognised ["AP Amount"] | |
| 2010 September return | ||
| Download | Download failed with bad HTTP status: 404 "http://www.salford-pct.nhs.uk/documents/September2010.csv" | |
| Download | Download failed with bad HTTP status: 404 "http://www.salford.nhs.uk/SPCT/documents/September2010.csv" | |
| 2013 January Return | ||
| Valid | Date invalid (or possible the date format is inconsistent) {"Date": "", "row_id": 175} | |
| 2013 Februarry Return | ||
| Columns | Column(s) not recognised ["Purchase Invoice Number", "AP Amount"] | |
| 2012 May Return | ||
| Columns | Column(s) not recognised ["01/05/2012", "Salford Primary Care Trust", "Commissioning Specialist", "653,969.00", "Healthcare Contract", "Christie Hospital NHS Trust", "22464/2", "Department of Health"] | |
| 2012 August Return | ||
| Download | Download failed with bad HTTP status: 404 "http://www.salford-pct.nhs.uk/documents/August2012.csv" | |
Notes:
- For a dataset to be included on this page, a publisher has to have added the "spend-transactions" tag to the dataset.
- The column names must follow the Treasury Guidelines. Any deviation from the exact column names will need the columns matching up manually, which could take some weeks.
Page imported from OpenSpending on 19-06-2013. Read more about OpenSpending on data.gov.uk