Dudley Primary Care Trust as of May 10, 2013
| Dataset file | Download | Format | Columns | Data | Valid | Transactions | Oldest | Latest | Total (£) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spend over £25,000 in Dudley PCT | ||||||||||
| September 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 134 | 03/09/2012 | 27/09/2012 | 32,915,318 | |
| August 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 137 | 01/08/2012 | 31/08/2012 | 39,751,095 | |
| July 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 147 | 03/07/2012 | 26/07/2012 | 30,247,385 | |
| June 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 126 | 06/06/2012 | 29/06/2012 | 20,273,382 | |
| May 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 127 | 02/05/2012 | 31/05/2012 | 49,482,786 | |
| April 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 158 | 03/04/2012 | 26/04/2012 | 34,654,829 | |
| March 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 360 | 01/03/2012 | 30/03/2012 | 49,504,719 | |
| February 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 215 | 01/02/2012 | 29/02/2012 | 32,808,541 | |
| January 2012 return | ✔ | ✔ | ✔ | ✔ | ✔ | 220 | 03/01/2012 | 27/01/2012 | 34,143,736 | |
| December 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 215 | 01/12/2011 | 29/12/2011 | 32,782,605 | |
| November 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 235 | 01/11/2011 | 30/11/2011 | 35,136,057 | |
| October 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 225 | 03/10/2011 | 27/10/2011 | 28,163,317 | |
| September 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 211 | 01/09/2011 | 30/09/2011 | 36,813,134 | |
| August 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 194 | 01/08/2011 | 31/08/2011 | 30,719,626 | |
| July 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 220 | 01/07/2011 | 28/07/2011 | 27,701,052 | |
| June 2011 return | ✘ | ✔ | ✔ | ✔ | ✔ | 224 | 01/06/2011 | 29/06/2011 | 33,959,205 | |
| May 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 214 | 03/05/2011 | 27/05/2011 | 32,566,986 | |
| April 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 179 | 04/04/2011 | 28/04/2011 | 37,466,163 | |
| March 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 354 | 02/03/2011 | 30/03/2011 | 40,453,869 | |
| February 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 198 | 01/02/2011 | 28/02/2011 | 34,913,309 | |
| January 2011 return | ✔ | ✔ | ✔ | ✔ | ✔ | 183 | 04/01/2011 | 31/01/2011 | 30,723,316 | |
| December 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 187 | 01/12/2010 | 23/12/2010 | 31,367,851 | |
| November 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 179 | 01/11/2010 | 25/11/2010 | 30,934,780 | |
| October 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 201 | 01/10/2010 | 28/10/2010 | 29,478,678 | |
| September 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 176 | 01/09/2010 | 30/09/2010 | 28,909,807 | |
| August 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 183 | 03/08/2010 | 26/08/2010 | 28,310,569 | |
| July 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 197 | 01/07/2010 | 29/07/2010 | 29,567,889 | |
| June 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 205 | 02/06/2010 | 30/06/2010 | 33,771,575 | |
| May 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 196 | 05/05/2010 | 28/05/2010 | 32,109,962 | |
| April 2010 return | ✔ | ✔ | ✔ | ✔ | ✔ | 221 | 01/04/2010 | 29/04/2010 | 32,844,392 | |
Error details
| Dataset file | Point of failure | Error message |
|---|---|---|
| September 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| June 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| December 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| November 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| May 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| November 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| July 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| December 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| January 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| July 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| September 2012 return | ||
| Valid | Date invalid (or possible the date format is inconsistent) {"Date": "", "row_id": 135} | |
| August 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| October 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| February 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| April 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| March 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| March 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| June 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| May 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| April 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| October 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| September 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| June 2012 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| February 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| May 2010 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| January 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| April 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
| August 2011 return | ||
| Download | Exception occurred "[Errno -2] Name or service not known" | |
Notes:
- For a dataset to be included on this page, a publisher has to have added the "spend-transactions" tag to the dataset.
- The column names must follow the Treasury Guidelines. Any deviation from the exact column names will need the columns matching up manually, which could take some weeks.
Page imported from OpenSpending on 25-05-2013. Read more about OpenSpending on data.gov.uk