Companies House as of May 10, 2013
Error details
| Dataset file | Point of failure | Error message |
|---|---|---|
| Expenditure by Government Procurement Cards October 2012 | ||
| Columns | Column(s) not recognised ["Trans Doc "] | |
| Expenditure by Government Procurement Cards August 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards June 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend March 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards October 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards December 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend November 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards November 2012 | ||
| Columns | Column(s) not recognised ["Trans Doc"] | |
| Expenditure by Government Procurement Cards April2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards April 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend January 2013 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend July 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards January2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards August 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards May 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend September 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards February 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards April 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards January 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend October 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards September 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards March2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend December 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/PurchaseLedgerSpendDecember2011.csv" | |
| Purchase ledger Spend February 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards November 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend October 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/PurchaseLedgerSpendOctober2011.csv" | |
| Purchase ledger Spend April 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards January 2013 | ||
| Columns | Column(s) not recognised ["Trans Doc"] | |
| Purchase ledger Spend August 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend April 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend December 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend August 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards July 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend January 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards June 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards July 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards July 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards October 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/GovernmentProcurementCardSpendOctober2011.csv" | |
| Purchase ledger Spend June 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend August 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards September 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend May 2012 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend Febuary 2013 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards December 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/GovernmentProcurementCardSpendDecember2011.csv" | |
| Expenditure by Government Procurement Cards September 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards December 2012 | ||
| Columns | Column(s) not recognised ["Trans Doc"] | |
| Expenditure by Government Procurement Cards November 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/GovernmentProcurementCardSpendNovember2011.csv" | |
| Expenditure by Government Procurement Cards June 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Purchase ledger Spend November 2011 | ||
| Download | Download failed with bad HTTP status: 404 "http://www.companieshouse.gov.uk/about/miscellaneous/PurchaseLedgerSpendNovember2011.csv" | |
| Expenditure by Government Procurement Cards Febuary 2013 | ||
| Columns | Column(s) not recognised ["Trans Doc"] | |
| Expenditure by Government Procurement Cards August 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards May 2010 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
| Expenditure by Government Procurement Cards May 2011 | ||
| Valid | Amount invalid {"row_id": 1, "Amount": null} | |
Notes:
- For a dataset to be included on this page, a publisher has to have added the "spend-transactions" tag to the dataset.
- The column names must follow the Treasury Guidelines. Any deviation from the exact column names will need the columns matching up manually, which could take some weeks.
Page imported from OpenSpending on 24-05-2013. Read more about OpenSpending on data.gov.uk